DOWNLOAD
Hall Effect Current Sensors
The links below open a page from www.tamuracorp.com
| Description | Specific data sheet |
|---|---|
| Current Sensor Selection Guide | Current Sensor Data.pdf |
| L01Z***S05 Series: Open loop type, Printed circuit mounting, Unipolar power supply | L01ZXXXS05.pdf |
| L03S***D15 Series: Open loop type, Panel mounting, Molex connector | L03SXXXD15.pdf |
| L05Z***S15 Series: Open loop type, Panel mounting, Unipolar power supply | L05ZXXXS15.pdf |
| L06P***S05 Series: Open loop type, Printed circuit board mounting, Unipolar power supply | L06PXXXS05.pdf |
| L07P***D15 Series: Open loop type, Dual integrated primary, Bipolar power supply | L07PXXXD15.pdf |
| L07P***S05 Series: Open loop type, Dual integrated primary, Unipolar power supply | L07PXXXS05.pdf |
| L08P200D15W Series: Open loop type, rinted circuit board mounting, Bipolar power supply | L08P200D15W.pdf |
| L08P***D15 Series: Open loop type, Printed circuit mounting, Bipolar power supply | L08PXXXD15.pdf |
| L18P***D15 Series: Open loop type, Printed circuit mounting, Integrated primary | L18PXXXD15.pdf |
| L18P***S05 Series: Open loop type, Printed circuit mounting, Unipolar power supply | L18PXXXS05.pdf |
| L18P***S12 Series: Open loop type, Printed circuit mounting, Unipolar power supply | L18PXXXS12.pdf |
| S20S***D15M1 Series: Closed loop type, Voltage or current output, Panel mounting | S20SXXXD15M1.pdf |
| S22P Series: Closed loop type, Voltage output, Unipolar power supply | S22PXXXS05.pdf |
| S23P***D15 Series: Closed loop type, Current or voltage output, Conversion ratio K = 1:2000 | S23PXXXD15.pdf |
| S23P***D15M1 Series: Closed loop type, Current or voltage output, Conversion ratio K = 1:2000 | S23PXXXD15M1.pdf |
Industrial Power Supplies
The links below open a page from www.tamuracorp.com
| Description | Specific data sheet |
|---|---|
| AAD Series - AAD130: 130 Watts output power, 4 voltage outputs | AAD130.pdf |
| AAD Series - AAD130SD: 130 Watts output power, Dual voltage output | AAD130SD.pdf |
| AAD Series - AAD160: 160 Watts output power, Up to 88% efficiency | AAD160.pdf |
| AAD Series - AAD600S: 600 Watts output power, Single output | AAD600S.pdf |
| PAM Series - PAM150: 150 Watts max output power, Single output | PAM150.pdf |
| PAM Series - PAM250: 250 Watts max output power, Single output | PAM250.pdf |
| PAS Series - PAS150: 150 Watts max output power, Single output | PAS150.pdf |
| PAS Series - PAS250: 250 Watts max output power, Single output | PAS250.pdf |